Parts Included In The JDM Unit
- Toyota 4A-GE blacktop Engine
- 6-speed transmission
- corresponding wiring harness
- ECU
- Intake Manifold
- Exhaust Manifold
- A/C Compressor
- Alternator
- Injectors
Toyota 4A Engine Reference Specs
Manufacturer | Kamigo Plant Shimoyama Plant Deeside Engine Plant North Plant Tianjin FAW Toyota Engine’s Plant No. 1 |
Also called | Toyota 4A |
Initial Production | 1982-2002 |
Cylinder block alloy | Cast-iron |
Configuration | Straight-4 |
Valvetrain | SOHC 2 valves per cylinder DOHC 4 valves per cylinder/5 valves per cylinder |
Piston stroke, mm (inch) | 77 (3.03) |
Cylinder bore, mm (inch) | 81 (3.19) |
Compression ratio | 8 8.9 9 9.3 9.4 9.5 10.3 10.5 11 |
Displacement | 1587 cc (96.8 cu in) |
Power output | 58 kW (78 HP) at 5,600 rpm 63 kW (84 HP) at 5,600 rpm 67 kW (90 HP) at 4,800 rpm 71 kW (95 HP) at 6,000 rpm 75 kW (100 HP) at 5,600 rpm 77 kW (105 HP) at 6,000 rpm 81 kW (110 HP) at 6,000 rpm 84 kW (112 HP) at 6,600 rpm 85 kW (115 HP) at 5,800 rpm 92 kW (125 HP) at 7,200 rpm 94 kW (128 HP) at 7,200 rpm 107 kW (145 HP) at 6,400 rpm 116 kW (160 HP) at 7,400 rpm 121 kW (165 HP) at 7,600 rpm 125 kW (170 HP) at 6,400 rpm |
Torque output | 117 Nm (86 lb·ft) at 2,800 rpm 130 Nm (96 lb·ft) at 3,600 rpm 130 Nm (96 lb·ft) at 3,600 rpm 135 Nm (100 lb·ft) at 3,600 rpm 136 Nm (101 lb·ft) at 3,600 rpm 142 Nm (105 lb·ft) at 3,200 rpm 142 Nm (105 lb·ft) at 4,800 rpm 131 Nm (97 lb·ft) at 4,800 rpm 145 Nm (101 lb·ft) at 4,800 rpm 149 Nm (110 lb·ft) at 4,800 rpm 149 Nm (110 lb·ft) at 4,800 rpm 190 Nm (140 lb·ft) at 4,400 rpm 162 Nm (120 lb·ft) at 5,200 rpm 162 Nm (120 lb·ft) at 5,600 rpm 206 Nm (152 lb·ft) at 4,400 rpm |
Redline | – |
HP per liter | 49.1 52.9 56.7 59.9 63 66.2 69.3 70.6 72.5 78.8 80.7 91.4 100.8 104 107.1 |
Fuel type | Gasoline |
Weight, kg (lbs) | 154 (340) 4AGE |
Fuel consumption, L/100 km (mpg) -City -Highway -Combined |
for Celica GT 10.5 (22.4) 7.9 (29.8) 9.0 (26.1) |
Turbocharger | Naturally aspirated, Toyota SC-12 Supercharger |
Oil consumption, L/1000 km (qt. per miles) |
up to 1.0 (1 qt. per 750 miles) |
Recommended engine oil | 5W-30 10W-30 15W-40 20W-50 |
Engine oil capacity, L (qt.) | 3.0 (3.2) – 4A-FE 3.0 (3.2) – 4A-GE (Corolla, Corolla Sprinter, Marin0, Ceres, Trueno, Levin) 3.2 (3.4) – 4A-L/LC/F 3.3 (3.5) – 4A-FE (Carina 1990-1994, Carina E) 3.7 (3.9) – 4A-GE/GEL |
Oil change interval, km (miles) | 5,000-10,000 (3,000-6,000) |
Normal engine operating temperature, °C (F) | – |
Engine lifespan, km (miles) -Official information -Real |
300,000 300,000+ (185,000+) |
Tuning, HP -Max HP -No life span loss |
300+ – |
The engine is installed in | Toyota AE86 Toyota Avensis Toyota Carina Toyota Carina E Toyota Celica Toyota Corolla Toyota Corona Toyota MR2 Toyota Corolla Ceres Toyota Corolla Levin Toyota Corolla Spacio Toyota Sprinter Toyota Sprinter Carib Toyota Sprinter Marino Toyota Sprinter Trueno |
Reviews
There are no reviews yet.