Top Performance JDM HONDA K20A Engine For Sale
The K20 motor is a four-cylinder, four-stroke engine that was first released in 2001 in the Honda Stream. What you get with this K20A engine for sale, is a clean low mileage (53.239 miles) JDM Honda CR-V K20A DOHC I-VTec replacement/swap engine, ideal for any 2002 – 2006 Honda CR-V swap, or a seamless 2003 – 2007 RSX, replacement project. The engine has been thoroughly inspected and compression tested with stellar results.
Parts Included In the JDM Unit
- AC Compressor
- Alternator
- Head and Block
- Intake Manifold
- Exhaust Manifold
- Timing Components
- Throttle Body
- Sensors
*What you see in the image is exactly what you get!
Honda K20A/K20C Engine Specs
Manufacturer | Honda Motor Company |
Also called | Honda K20A |
Initial Production | 2001-present |
Cylinder block alloy | Aluminum |
Configuration | Inline-4 |
Valvetrain | DOHC 4 valves per cylinder |
Piston stroke, mm (inch) | 86 (3.39) |
Cylinder bore, mm (inch) | 86 (3.39) |
Compression ratio | 9.7 9.8 10.0 10.8 11.0 11.5 11.7 |
Displacement | 1996 cc (121.8 cu in) |
Power output | 110 kW (150 HP) at 6,500 rpm 116 kW (155 HP) at 6,500 rpm 118 kW (158 HP) at 6,500 rpm 120 kW (160 HP) at 6,500 rpm 147 kW (197 HP) at 7,800 rpm 150 kW (200 HP) at 7,400 rpm 150 kW (201 HP) at 7,800 rpm 160 kW (210 HP) at 7,800 rpm 158 kW (212 HP) at 8,000 rpm 162 kW (217 HP) at 8,000 rpm 165 kW (221 HP) at 8,000 rpm 188 kW (252 HP) at 6,500 rpm 203 kW (272 HP) at 6,500 rpm 228 kW (306 HP) at 6,500 rpm |
Torque output | 190 Nm (140 lb·ft) at 4,500 rpm 177 Nm (131 lb·ft) at 5,000 rpm 190 Nm (140 lb·ft) at 4,000 rpm 179 Nm (132 lb·ft) at 4,000 rpm 188 Nm (139 lb·ft) at 6,200 rpm 193 Nm (142 lb·ft) at 6,000 rpm 193 Nm (142 lb·ft) at 6,800 rpm 194 Nm (143 lb·ft) at 6,200 rpm 202 Nm (149 lb·ft) at 7,000 rpm 206 Nm (152 lb·ft) at 7,000 rpm 215 Nm (159 lb·ft) at 6,100 rpm 370 Nm (273 lb·ft) at 1,500-4,000 rpm 370 Nm (273 lb·ft) at 1,500-4,000 rpm 400 Nm (295 lb·ft) at 2,500-4,500 rpm |
Redline | 6,800 7,000 (K20C Type R) 7,900 (RSX Type S) 8,000 (Civic Si/Type R, CSX Type S) 8,400 (Integra Type R) |
HP per liter | 75 78 79 80 99 100 101 105 106 109 111 126 136 153 |
Fuel type | Gasoline |
Weight, kg (lbs) | 184 (405) |
Fuel consumption, L/100 km (mpg) --> City --> Highway --> Combined |
Honda CR-V 11.5 (20.5) 7.6 (31) 9.0 (26) |
Turbocharger | Naturally aspirated MHI TD03 MHI TD04 |
Oil consumption, L/1000 km (qt. per miles) |
up to 1.0 (1 qt. per 600 miles) |
Recommended engine oil | 0W-20 0W-30 0W-40 5W-20 5W-30 5W-40 10W-30 10W-40 15W-40 0W-20 (K20C) 5W-20 (K20Z) 5W-30 (K20Z) 5W-40 (K20Z) 10W-40 (K20Z) |
Engine oil capacity, L (qt.) | 4.2 (4.4) – K20A |
Oil change interval, km (miles) | 5,000-10,000 (3,000-6,000) |
Normal engine operating temperature, °C (F) | – |
Engine lifespan, km (miles) -Official information -Real |
– 300,000+ (180,000) |
Tuning, HP -Max HP -No life span loss |
300+ – |
The engine is installed in | Honda Accord Honda Civic Honda CRV Honda Stream Honda Integra/Acura RSX Acura TLX Honda Edix Honda Stepwgn Acura CSX |
Reviews
There are no reviews yet.