Low Mileage JDM Toyota 3SGTE Engine For Sale
TOYOTA CALDINA GT4 N-EDITION ST246W Gen-3 3SGTE ENGINE For Sale With ECU & TRANSMISSION
Latest generation 3SGTE engine for sale from JDM 4WD Caldina ST246W. Includes loom, ECU, Turbo, Intercooler, Manual Transmission, and some ancillaries. Perfect for transplant or conversion. Good swap to replace earlier generation 3SGTE from Celica GT4 ST205 etc.
Parts Included In The JDM Unit
- Complete Engine (Head & Block)
- Intake Manifold
- Exhaust Manifold
- Fuel Rails
- Corresponding Alternator
- Power Steering
- Sensors
- Wiring Harness
- Oil Pan
- Turbo
- ECU
*What you see on the image is exactly what you get.
Toyota 3SGTE Reference Specs
Manufacturer | Kamigo Plant Toyota Motor Manufacturing |
Also called | Toyota 3S |
Initial Production | 1987-2007 |
Cylinder block alloy | Cast-iron |
Configuration | Straight-4 |
Valvetrain | DOHC 4 valves per cylinder |
Piston stroke, mm (inch) | 86 (3.39) |
Cylinder bore, mm (inch) | 86 (3.39) |
Compression ratio | 8.5 (3S-GTE Gen. 1/Gen. 3) 8.8 (3S-GTE Gen. 2) 9 (3S-GTE Gen. 4) 9.2 (3S-GE Gen. 1) 9.8 (3S-FC, 3S-FE, 3S-FSE) 10 (3S-GE Gen. 2) 10.3 (3S-GE Gen. 3) 11.1 (3S-GE Gen. 4) 11.5 (3S-GE Gen. 5) |
Displacement | 1998 cc (121.9 cu in) |
Power output | 82 kW (111 HP) at 5,600 rpm 85 kW (115 HP) at 5,600 rpm 90 kW (122 HP) at 5,600 rpm 94 kW (128 HP) at 6,000 rpm 96 kW (130 HP) at 6,000 rpm 103 kW (140 HP) at 6,200 rpm 110 kW (150 HP) at 6,000 rpm 115 kW (156 HP) at 6,600 rpm 132 kW (179 HP) at 7,000 rpm 136 kW (185 HP) at 6,000 rpm 140 kW (190 HP) at 7,000 rpm 147 kW (200 HP) at 7,000 rpm 156 kW (212 HP) at 7,600 rpm 165 kW (225 HP) at 6,000 rpm 180 kW (245 HP) at 6,000 rpm 191 kW (260 HP) at 6,200 rpm |
Torque output | 166 Nm (122 lb·ft) at 3,200 rpm 162 Nm (132 lb·ft) at 4,400 rpm 169 Nm (125 lb·ft) at 4,400 rpm 178 Nm (131 lb·ft) at 4,400 rpm 178 Nm (131 lb·ft) at 4,400 rpm 175 Nm (129 lb·ft) at 4,800 rpm 192 Nm (142 lb·ft) at 4,000 rpm 186 Nm (137 lb·ft) at 4,800 rpm 192 Nm (142 lb·ft) at 4,800 rpm 250 Nm (184 lb·ft) at 3,600 rpm 210 Nm (155 lb·ft) at 6,000 rpm 210 Nm (155 lb·ft) at 6,000 rpm 220 Nm (162 lb·ft) at 6,400 rpm 304 Nm (224 lb·ft) at 3,200 rpm 304 Nm (224 lb·ft) at 4,000 rpm 324 Nm (239 lb·ft) at 4,400 rpm |
Redline | – |
HP per liter | 55.6 57.6 61.1 64.1 65.1 70.1 75.1 78.1 89.6 92.6 95.1 100.1 106.1 112.6 122.6 130.1 |
Fuel type | Gasoline |
Weight, kg (lbs) | 143 (315) – 3SGE engine |
Fuel consumption, L/100 km (mpg) -City -Highway -Combined |
for Celica GT Turbo 13.0 (18.1) 8.0 (29.4) 9.5 (24.8) |
Turbocharger | Naturally aspirated Toyota CT26 Toyota CT20B |
Oil consumption, L/1000 km (qt. per miles) |
up to 1.0 (1 qt. per 750 miles) |
Recommended engine oil | 5W-30 5W-40 5W-50 10W-30 10W-40 10W-50 10W-60 15W-40 15W-50 20W-20 |
Engine oil capacity, L (qt.) | 3.9 (4.1) — 3S-GTE 1 Gen. 3.9 (4.1) — 3S-FE/3S-GE 2 Gen 4.2 (4.4) — 3S-GTE 2 Gen. 4.5 (4.75) — 3S-GTE 3 Gen./4 Gen./5 Gen. 4.5 (4.75) — 3S-GE 3 Gen./4 Gen. 5.1 (5.4) – 3S-GE 5 Gen. |
Oil change interval, km (miles) | 5,000-10,000 (3,000-6,000) |
Normal engine operating temperature, °C (F) | ~95 (203) |
Engine lifespan, km (miles) -Official information -Real |
– 300,000+ (185,000+) |
Tuning, HP -Max HP -No life span loss |
350+ <300 |
The engine is installed in | Toyota Avensis Toyota Caldina Toyota Camry Toyota Carina Toyota Carina E Toyota Celica Toyota Corona Toyota RAV4 Toyota Vista Lexus IS200 / Toyota Altezza Toyota Ipsum Toyota MR2 Toyota Nadia Toyota Town Ace Holden Apollo |
Reviews
There are no reviews yet.